Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
ADEL 35.40 -2.05 13:49:00
AEFES 221.00 -0.94 13:49:07
AGHOL 370.75 -0.47 13:49:00
AGROT 12.31 -4.35 13:49:04
AKBNK 62.20 -0.80 13:49:06
AKFGY 2.19 -0.45 13:48:57
AKFYE 19.69 -0.66 13:49:04
AKSA 11.19 -1.41 13:49:06
AKSEN 36.02 -0.17 13:48:58
ALARK 97.95 0.31 13:48:56
ALFAS 62.85 -0.40 13:48:56
ALTNY 89.75 -1.27 13:48:53
ANSGR 100.10 -1.28 13:47:57
ARCLK 149.80 -0.27 13:49:06
ARDYZ 42.54 2.80 13:48:59
ASELS 68.45 1.33 13:49:05
ASTOR 104.20 -0.76 13:48:59
BERA 15.97 2.24 13:48:58
BIMAS 515.50 0.49 13:49:06
BINHO 357.00 1.49 13:48:56
BJKAS 4.52 -3.00 13:49:06
BRSAN 447.00 -1.11 13:49:02
BRYAT 2.081.00 -1.56 13:47:39
BTCIM 139.30 -0.92 13:48:41
CANTE 1.75 2.94 13:49:02
CCOLA 60.05 -1.15 13:49:02
CIMSA 43.26 -0.73 13:48:59
CLEBI 1.948.00 -1.62 13:48:59
CWENE 23.26 -0.60 13:48:56
DOAS 205.40 -1.25 13:49:04
DOHOL 15.10 -1.50 13:49:05
ECILC 48.62 -0.37 13:48:19
EGEEN 10.302.50 -0.94 13:48:58
EKGYO 13.45 -0.74 13:49:04
Menkul Fiyat % Zaman
ENERY 274.50 -5.59 13:49:06
ENJSA 61.10 -1.37 13:49:06
ENKAI 54.25 1.78 13:49:02
EREGL 26.12 0.23 13:49:06
EUPWR 35.64 -1.38 13:49:02
FENER 42.94 -59.34 13:49:05
FROTO 975.00 -0.61 13:49:00
GARAN 128.40 0.47 13:49:04
GESAN 50.50 -1.66 13:47:31
GOLTS 462.25 -0.22 13:49:01
GUBRF 275.75 1.38 13:48:36
HALKB 16.79 2.57 13:49:04
HEKTS 4.11 -1.67 13:49:02
ISCTR 13.38 0.38 13:49:04
ISMEN 45.74 0.00 13:49:06
KARSN 12.80 1.75 13:48:59
KCAER 15.03 -1.51 13:49:02
KCHOL 193.70 -0.31 13:49:06
KLSER 38.10 -3.20 13:48:58
KONTR 45.90 -2.55 13:49:00
KONYA 7.200.00 -1.34 13:48:59
KOZAA 69.90 -0.64 13:49:00
KOZAL 23.34 -0.68 13:49:00
KRDMD 29.48 -1.14 13:49:03
KTLEV 64.10 3.14 13:49:06
LMKDC 29.78 -0.93 13:49:05
MAVI 86.85 -0.69 13:48:50
MGROS 524.50 0.10 13:48:58
MIATK 44.66 -1.15 13:49:01
MPARK 375.00 -2.15 13:48:59
OBAMS 50.80 1.20 13:48:58
ODAS 6.72 -0.30 13:48:57
OTKAR 478.75 0.16 13:46:45
OYAKC 21.14 -0.75 13:49:01
Menkul Fiyat % Zaman
PAPIL 13.24 -0.75 13:49:06
PEKGY 1.55 -1.27 13:49:07
PETKM 19.00 0.26 13:49:04
PGSUS 224.90 0.09 13:49:00
REEDR 14.63 -1.35 13:49:05
RGYAS 122.80 -0.89 13:49:04
SAHOL 98.05 0.62 13:49:00
SASA 4.27 -0.93 13:49:07
SISE 41.28 -1.24 13:49:07
SKBNK 4.89 -1.01 13:49:06
SMRTG 40.92 -0.34 13:46:41
SOKM 40.40 -1.75 13:48:59
TABGD 154.40 0.26 13:48:57
TAVHL 289.00 0.35 13:47:55
TCELL 95.60 -0.47 13:48:59
THYAO 298.00 0.85 13:49:06
TKFEN 75.75 -1.30 13:48:43
TMSN 117.90 -1.75 13:48:56
TOASO 195.00 -2.40 13:49:04
TSKB 12.69 0.00 13:48:23
TTKOM 47.10 0.43 13:48:50
TTRAK 737.50 -1.40 13:48:59
TUKAS 7.18 -0.83 13:47:07
TUPRS 148.70 0.07 13:49:06
TURSG 14.76 1.03 13:49:04
ULKER 112.30 -2.01 13:49:03
VAKBN 22.48 0.36 13:49:00
VESBE 17.74 -0.62 13:48:56
VESTL 69.30 0.51 13:49:02
YEOTK 53.20 -1.48 13:48:57
YKBNK 29.54 -0.40 13:49:07
ZOREN 4.37 -0.23 13:48:56

ÜYE GİRİŞİ

KAYIT OL