Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 199.90 3.90 17:59:59
AGHOL 331.00 1.85 17:59:10
AGROT 14.34 -1.17 17:59:59
AKBNK 63.10 -1.25 18:08:01
AKFGY 2.04 0.00 18:09:38
AKFYE 18.65 -0.16 18:08:01
AKSA 9.52 2.15 17:59:10
AKSEN 39.54 2.44 17:58:46
ALARK 93.90 -1.00 17:59:27
ALFAS 53.00 -2.48 18:08:01
ARCLK 146.20 0.27 17:58:43
ARDYZ 36.20 -1.90 17:58:55
ASELS 59.25 -3.11 17:59:30
ASTOR 77.20 -3.50 17:59:50
BERA 15.11 -0.33 17:59:27
BFREN 707.00 -1.33 17:59:30
BIMAS 538.50 -3.93 18:09:36
BINHO 382.50 0.66 17:59:22
BRSAN 475.75 1.44 17:59:59
BRYAT 1.985.00 0.61 17:59:57
BTCIM 177.10 -1.61 17:59:59
CANTE 1.60 -1.84 17:59:59
CCOLA 58.00 2.38 17:59:31
CIMSA 35.68 -1.55 18:09:23
CWENE 174.90 -2.07 18:09:35
DOAS 218.30 0.14 17:59:12
DOHOL 14.70 -1.01 18:09:41
ECILC 46.40 -0.98 17:59:30
ECZYT 196.00 -2.05 17:59:59
EGEEN 10.510.00 1.13 18:09:06
EKGYO 12.00 0.33 18:09:27
ENERY 203.80 -2.07 18:09:56
ENJSA 58.00 0.17 18:09:55
ENKAI 45.02 -2.05 18:09:56
Menkul Fiyat % Zaman
EREGL 51.20 -0.39 18:09:59
EUPWR 84.95 -1.79 18:09:30
EUREN 12.62 -2.17 18:09:48
FROTO 928.00 1.64 18:08:49
GARAN 123.80 -2.44 17:59:59
GESAN 41.86 -2.38 17:59:49
GOLTS 438.00 -0.68 18:09:15
GUBRF 201.70 0.45 18:08:01
HALKB 17.20 -0.81 17:59:26
HEKTS 4.37 -2.02 17:59:59
ISCTR 14.23 0.57 18:09:40
ISGYO 17.56 0.80 17:58:16
ISMEN 35.46 -3.01 17:59:59
IZENR 19.18 -0.83 18:09:37
KAYSE 22.26 -0.89 18:09:52
KCAER 39.06 0.57 18:09:34
KCHOL 186.50 -0.43 18:09:58
KLSER 39.06 -0.96 18:09:39
KONTR 41.96 -2.87 18:09:15
KONYA 6.490.00 0.62 17:58:30
KOZAA 67.55 -1.17 17:59:57
KOZAL 23.68 -1.74 18:09:07
KRDMD 26.22 0.00 17:59:41
KTLEV 52.70 -5.89 18:09:43
LMKDC 23.06 -2.29 17:59:42
MAVI 90.00 -1.10 17:59:59
MGROS 476.50 -1.35 18:08:08
MIATK 43.98 -1.17 18:08:21
OBAMS 32.98 -0.78 18:09:44
ODAS 6.72 0.15 17:59:59
OTKAR 448.25 -0.06 17:59:42
OYAKC 63.15 -1.33 17:59:27
PEKGY 4.68 -2.30 18:09:40
PETKM 22.62 -2.16 18:08:01
Menkul Fiyat % Zaman
PGSUS 242.70 0.66 18:00:00
QUAGR 2.94 -1.01 17:59:22
REEDR 26.20 -4.10 17:59:57
SAHOL 99.75 -0.05 18:08:01
SASA 4.23 -2.31 18:09:04
SDTTR 240.00 0.33 17:59:30
SISE 41.70 -0.81 18:09:26
SKBNK 4.52 0.00 17:59:30
SMRTG 39.00 -1.96 18:05:17
SOKM 46.66 0.52 18:09:22
TABGD 140.80 1.00 18:08:01
TAVHL 244.10 0.16 17:59:59
TCELL 95.75 -0.16 18:09:07
THYAO 291.25 0.00 17:59:59
TKFEN 57.50 0.88 17:59:59
TKNSA 25.96 1.09 17:58:31
TMSN 129.00 -2.20 17:59:50
TOASO 221.80 1.14 18:09:21
TSKB 12.03 2.30 17:59:40
TTKOM 52.25 -0.38 17:59:26
TTRAK 718.50 0.98 17:59:19
TUKAS 7.18 1.41 17:59:22
TUPRS 170.00 0.59 18:09:23
TURSG 12.29 2.50 18:08:02
ULKER 143.50 -0.90 18:08:48
VAKBN 23.16 -3.42 17:59:59
VESBE 17.64 0.97 17:59:19
VESTL 65.75 -0.08 18:08:10
YEOTK 159.40 -2.21 18:05:17
YKBNK 31.12 0.13 18:09:13
YYLGD 10.31 -1.25 17:59:27
ZOREN 4.36 1.16 18:08:10

ÜYE GİRİŞİ

KAYIT OL